| Line | FY19 | Δ total |
|---|---|---|
| Revenue | $442K | +0.0% |
| Expenses | $0 | — |
| Net surplus | $442K | +0.0% |
| Total assets | $1 | +0.0% |
| Total liabilities | $0 | — |
| Net assets | $0 | — |
| Current officers & key employees | $0 |
| Other salaries & wages | $0 |
| Payroll taxes | $0 |
CFounded in 1967, Chickasha Country Club Rural Route No 2 reported $442k of revenue for FY19, at an operating margin of 100.0%. Every figure on this page is drawn from the club’s Form 990 as filed; a dash marks a value the filing did not report.