| Line | FY21 | FY22 | FY23 | Δ total |
|---|---|---|---|---|
| Revenue | $279K | $279K | $405K | +45.0% |
| Expenses | $258K | $258K | $338K | +31.3% |
| Net surplus | $22K | $22K | $67K | +207.1% |
| Total assets | $868K | $868K | $916K | +5.6% |
| Total liabilities | $406K | $406K | $388K | -4.5% |
| Net assets | $462K | $462K | $528K | +14.4% |
| Officer · Employee | Reportable | Other |
|---|
+ 5 unpaid officers/directors as reported (ALLEN SMITH, BOBBY TAYLOR, KELLI MORGAN, +2 more)
All 5 listed officers reported $0 compensation — volunteer board.
MFounded in 2022, Minden Golf Club Inc reported $405k of revenue for FY23, at an operating margin of 16.4%. Revenue moved up 45.0% against the prior posted return. Every figure on this page is drawn from the club’s Form 990 as filed; a dash marks a value the filing did not report.