| Line | FY11 | FY12 | Δ total |
|---|---|---|---|
| Revenue | $2.7M | $2.6M | -5.4% |
| Expenses | $3.2M | $3.0M | -6.7% |
| Net surplus | -$526K | -$456K | -13.2% |
| Total assets | $4.3M | $3.8M | -10.1% |
| Total liabilities | $3.6M | $3.6M | +0.5% |
| Net assets | $688K | $239K | -65.2% |
| Current officers & key employees | $0 |
| Other salaries & wages | $1,309,432 |
| Payroll taxes | $125,359 |
CFounded in 1956, Colonial Country Club Inc reported $2.57M of revenue for FY12, at an operating margin of -17.7%. Revenue moved down 5.4% against the prior posted return. Every figure on this page is drawn from the club’s Form 990 as filed; a dash marks a value the filing did not report.