| Club | State | Latest revenue | Filed year |
|---|---|---|---|
| Olympia Fields Country Club Olympia Flds | IL | $14.6M | FY2023 |
| Oak Park Country Club River Grove | IL | $12.9M | FY2022 |
| North Shore Country Club Glenview | IL | $10.8M | FY2023 |
| Evanston Golf Club Skokie | IL | $10.7M | FY2023 |
| Northmoor Country Club Highland Park | IL | $9.4M | FY2023 |
| Conway Farms Golf Club Inc Lake Forest | IL | $9.0M | FY2023 |
| Lagrange Country Club Inc La Grange | IL | $9.0M | FY2023 |
| Exmoor Country Club Highland Park | IL | $9.0M | FY2023 |
| Hinsdale Golf Club Clarendon Hls | IL | $8.7M | FY2023 |
| Briarwood Country Club Deerfield | IL | $8.5M | FY2023 |
| Park Ridge Country Club Park Ridge | IL | $8.2M | FY2023 |
| Glen Oak Country Club Glen Ellyn | IL | $8.1M | FY2023 |
| Thorngate Country Club Mundelein | IL | $7.3M | FY2023 |
| Biltmore Country Club N Barrington | IL | $6.1M | FY2023 |
| Stonebridge Country Club Inc Aurora | IL | $6.0M | FY2021 |
| Riverside Golf Club N Riverside | IL | $6.0M | FY2023 |
| Naperville Country Club Naperville | IL | $6.0M | FY2022 |
| Barrington Hills Country Club Barrington | IL | $5.5M | FY2023 |
| Midlothian Country Club Midlothian | IL | $5.1M | FY2023 |
| Ridge Country Club Chicago | IL | $4.9M | FY2023 |
| Prestwick Country Club An Illinois Not For Profit Corporation Frankfort | IL | $4.7M | FY2023 |
| Illini Country Club Springfield | IL | $4.7M | FY2023 |
| Chicago Golf Club Wheaton | IL | $4.4M | FY2023 |
| Crystal Lake Country Club Crystal Lake | IL | $4.2M | FY2023 |
Preparer identity is read from the Paid Preparer block of each club’s Form 990 XML. Clubs are attributed to the firm on their most recent filing. Revenue represented sums each client’s latest reported total revenue — it is not this firm’s fee income, which 990s do not disclose. As filed; nothing imputed.