| Club | State | Latest revenue | Filed year |
|---|---|---|---|
| Wayzata Country Club Wayzata | MN | $11.8M | FY2022 |
| Contra Costa Country Club Pleasant Hill | CA | $9.9M | FY2022 |
| Franklin Hills Country Club Franklin | MI | $9.6M | FY2022 |
| Orchard Lake Country Club Orchard Lake | MI | $9.4M | FY2022 |
| Birmingham Country Club Birmingham | MI | $8.5M | FY2021 |
| Pinnacle Peak Country Club Inc Scottsdale | AZ | $7.9M | FY2022 |
| Tripoli Country Club Brown Deer | WI | $7.8M | FY2023 |
| Oak Ridge Country Club Hopkins | MN | $7.7M | FY2023 |
| Woodhill Country Club Wayzata | MN | $7.2M | FY2023 |
| Oneida Golf & Country Club Green Bay | WI | $5.3M | FY2022 |
| Lake Geneva Country Club Fontana | WI | $4.7M | FY2022 |
| Centre Hills Country Club State College | PA | $4.3M | FY2023 |
| Glenmaura National Golf Club Moosic | PA | $4.3M | FY2022 |
| Dearborn Country Club Dearborn | MI | $4.1M | FY2022 |
| North Hills Country Club Menomonee Fls | WI | $3.9M | FY2022 |
| Lords Valley Country Club Inc Lords Valley | PA | $3.2M | FY2023 |
| Bridgeport Country Club Inc Bridgeport | WV | $2.9M | FY2023 |
| Eagles Mere Country Club Eagles Mere | PA | $2.5M | FY2023 |
| Stillwater Country Club Inc Stillwater | MN | $2.4M | FY2022 |
Preparer identity is read from the Paid Preparer block of each club’s Form 990 XML. Clubs are attributed to the firm on their most recent filing. Revenue represented sums each client’s latest reported total revenue — it is not this firm’s fee income, which 990s do not disclose. As filed; nothing imputed.