| Club | State | Latest revenue | Filed year |
|---|---|---|---|
| Country Club Of Detroit Grosse Pt Frm | MI | $12.6M | FY2023 |
| Detroit Golf Club Detroit | MI | $11.5M | FY2023 |
| Franklin Hills Country Club Franklin | MI | $9.6M | FY2023 |
| Birmingham Country Club Birmingham | MI | $8.5M | FY2023 |
| Pine Lake Country Club Orchard Lake | MI | $8.3M | FY2023 |
| Travis Pointe Country Club Ann Arbor | MI | $7.5M | FY2023 |
| Walnut Creek Country Club South Lyon | MI | $7.5M | FY2023 |
| Great Oaks Country Club Inc Rochester | MI | $7.4M | FY2023 |
| Red Run Golf Club Royal Oak | MI | $7.4M | FY2023 |
| Knollwood Country Club W Bloomfield | MI | $7.3M | FY2023 |
| Barton Hills Country Club Of Ann Arbor Ann Arbor | MI | $6.9M | FY2023 |
| Bloomfield Hills Country Club Bloomfld Hls | MI | $6.6M | FY2023 |
| Plum Hollow Golf Club Southfield | MI | $5.9M | FY2023 |
| Forest Lake Country Club Bloomfld Hls | MI | $5.0M | FY2023 |
| Warwick Hills Golf & Country Club Grand Blanc | MI | $4.0M | FY2023 |
| Stone Oak Country Club Inc Holland | OH | $3.9M | FY2023 |
| Prestwick Village Golf Club Highland | MI | $3.4M | FY2024 |
| Port Huron Golf Club Fort Gratiot | MI | $2.6M | FY2023 |
Preparer identity is read from the Paid Preparer block of each club’s Form 990 XML. Clubs are attributed to the firm on their most recent filing. Revenue represented sums each client’s latest reported total revenue — it is not this firm’s fee income, which 990s do not disclose. As filed; nothing imputed.