| Person | Club | Pay |
|---|---|---|
BILLY POWER SECRETARY | Texarkana Country Club Inc Texarkana, AR · FY2023 | $209K |
DEBORAH JACKSON SECRETARY | Prouts Neck Country Club Scarborough, ME · FY2023 | $61K |
CALLI RODE Secretary | Mankato Golf Club Inc Mankato, MN · FY2023 | $54K |
COLLEEN MINTO SECRETARY | Davison Country Club Davison, MI · FY2022 | $33K |
J PETER DUGAN JR SECRETARY | Wanumetonomy Golf & Country Club Inc Middletown, RI · FY2023 | $15K |
KENNETH YAMATO SECRETARY | Waialae Country Club Honolulu, HI · FY2023 | $14K |
PAULINE TENTLER SECRETARY | Willowdale Country Club Inc North Canton, OH · FY2023 | $13K |
NANCY CAPLE JOHNSTON SECRETARY | Onondaga Golf And Country Club Fayetteville, NY · FY2023 | $8K |
RICH FIORE SECRETARY | The Harry B Brownson Country Club Inc Shelton, CT · FY2023 | $7K |
MICHAEL JERRIER SECRETARY | Wampatuck Country Club Of Canton Inc Canton, MA · FY2023 | $6K |
Not enough data yet for state-level breakdowns. Three reporting clubs per state required for a median.