| Club | State | Latest revenue | Filed year |
|---|---|---|---|
| Wayzata Country Club Wayzata | MN | $11.8M | FY2023 |
| Contra Costa Country Club Pleasant Hill | CA | $9.9M | FY2023 |
| Orchard Lake Country Club Orchard Lake | MI | $9.4M | FY2023 |
| Pinnacle Peak Country Club Inc Scottsdale | AZ | $7.9M | FY2023 |
| Lake Geneva Country Club Fontana | WI | $4.7M | FY2023 |
| Centre Hills Country Club State College | PA | $4.3M | FY2024 |
| Dearborn Country Club Dearborn | MI | $4.1M | FY2023 |
| North Hills Country Club Menomonee Fls | WI | $3.9M | FY2023 |
| Stillwater Country Club Inc Stillwater | MN | $2.4M | FY2023 |
| Tomball Country Club Inc Tomball | TX | $1.1M | FY2023 |
Preparer identity is read from the Paid Preparer block of each club’s Form 990 XML. Clubs are attributed to the firm on their most recent filing. Revenue represented sums each client’s latest reported total revenue — it is not this firm’s fee income, which 990s do not disclose. As filed; nothing imputed.