Form 990 service descriptions are free text (“Golf Course Management”, “Course Mgmt & Agronomy”, “Turf”). We bucket each vendor by keyword into the categories at left; anything that matches no bucket falls to “other.” A vendor is assigned to a single category from the service it most often reports.
The most consequential vendor a club hires is the firm that runs it. These management companies — golf-course and full-club operators — appear across the most clubs in the corpus.
A vendor doing one $5M course renovation tells a different story than a national firm collecting $200k from thirty clubs. We treat a vendor as recurring when it shows a multi-year relationship with a club or serves more than one club; the rest are one-off — a single club in a single filing year, typically a capital project. Together, recurring vendors account for $359.0M of disclosed spend against $209.5M in one-off work.
| Vendor | Clubs | Paid |
|---|---|---|
| 01Troon Golf LLC Golf-course & club management | 13 | $7.4M |
| 02Tanto Irrigation LLC Construction & renovation | 10 | $7.4M |
| 03Landscapes Unlimited LLC Construction & renovation | 8 | $5.0M |
| 04Labar Golf Renovations Construction & renovation | 6 | $2.4M |
| 05Sysco Food & beverage | 6 | $1.6M |
| 06Mcdonald & Sons Construction & renovation | 6 | $1.5M |
| 07Cheney Brothers Food & beverage | 5 | $2.0M |
| 08Lgr LLC Construction & renovation | 5 | $1.5M |
| 09Leibold Irrigation Construction & renovation | 4 | $3.7M |
| 10Caddie Services LLC Other & unclassified | 4 | $2.1M |
| 11Gordon Food Service Inc Food & beverage | 4 | $1.4M |
| 12Triple H Services LLC Golf-course & club management | 4 | $1.2M |
| 13Harrell'S LLC Other & unclassified | 4 | $951K |
| 14Frontier Golf Construction & renovation | 3 | $5.0M |
| 15Sanders Golf LLC Construction & renovation | 3 | $2.5M |
| Vendor | Paid | Clubs |
|---|---|---|
| 01Stanmar Inc Other & unclassified | $10.1M | 1 |
| 02Troon Golf - See Schedule O Golf-course & club management | $6.3M | 1 |
| 03Clancy & Theys Construction Co Inc Construction & renovation | $3.2M | 1 |
| 04Course Crafters LLC Golf-course & club management | $3.0M | 1 |
| 05Beverly-Grant Inc Construction & renovation | $2.7M | 1 |
| 06Pancoast Clifford Incorporat Construction & renovation | $2.5M | 1 |
| 07Casa Verde Golf And Landscaping LLC Construction & renovation | $2.4M | 1 |
| 08Av Tuchy Builders Inc Construction & renovation | $2.3M | 1 |
| 09O'Shea Marcincunk & Bruyn LLP Accounting, legal & IT | $2.2M | 1 |
| 10Dhi Construction Construction & renovation | $2.2M | 1 |
| 11Heatherwood Construction Company Construction & renovation | $2.1M | 1 |
| 12United Steel Inc Construction & renovation | $2.0M | 1 |
| 13National Lawn Sprinklers Turf, grounds & irrigation | $1.9M | 1 |
| 14Scanga Woodworking Corp Construction & renovation | $1.8M | 1 |
| 15Clark Contruction Inc Construction & renovation | $1.8M | 1 |
Each point is a vendor: clubs served on the horizontal axis, total disclosed pay on the vertical. Category leaders sit to the right — many clubs, moderate pay each. A single towering point on the far left is a one-club mega-project. The shape of the cloud is the recurring / one-off split. Hover a point for the vendor; click through to its profile.
Total disclosed contractor compensation by filing year. The figure moves with both outsourcing trends and the capital-project cycle — a wave of course renovations lifts a year even if recurring spend is flat. The most recent year is typically partial, as filings for it are still being posted.
A quick gut-check for a club operator: how does your roster of large contractors compare? These figures cover only vendors over the $100,000 disclosure line on each club’s most recent filing that reports contractor detail — not total outsourced spend.
| Rank | Vendor | Category | Clubs | Total paid ▼ |
|---|---|---|---|---|
| 01 | Stanmar Inc one-off · based MA | Other & unclassified | 1 | $10.1M |
| 02 | Lewis Contractor recurring · based MD | Construction & renovation | 1 | $9.8M |
| 03 | Nmp Golf Construction recurring · based VT | Turf, grounds & irrigation | 2 | $9.0M |
| 04 | Barringer Construction Inc recurring · based NC | Construction & renovation | 1 | $8.2M |
| 05 | Haselden Construction recurring · based CO | Construction & renovation | 1 | $7.7M |
| 06 | Management Solutions Inc recurring · based CO | Other & unclassified | 2 | $7.7M |
| 07 | Troon Golf LLC recurring · based AZ | Golf-course & club management | 13 | $7.4M |
| 08 | Tanto Irrigation LLC recurring · based NY | Construction & renovation | 10 | $7.4M |
| 09 | Ryangolf Corporation recurring · based FL | Construction & renovation | 1 | $6.9M |
| 10 | Lgr Labar recurring · based NJ | Golf-course & club management | 1 | $6.6M |
| 11 | Troon Golf - See Schedule O one-off · based CA | Golf-course & club management | 1 | $6.3M |
| 12 | Pimental Construction Corp recurring · based MA | Construction & renovation | 1 | $5.4M |
| 13 | Frontier Golf recurring · based PA | Construction & renovation | 3 | $5.0M |
| 14 | Landscapes Unlimited LLC recurring · based NE | Construction & renovation | 8 | $5.0M |
| 15 | Southeastern Golf Inc recurring · based GA | Construction & renovation | 2 | $4.8M |
| 16 | Donhohoe Construction Co recurring · based MD | Construction & renovation | 1 | $4.1M |
| 17 | Honolulu Builders LLC recurring · based HI | Construction & renovation | 1 | $3.8M |
| 18 | Leibold Irrigation recurring · based IL | Construction & renovation | 4 | $3.7M |
| 19 | Heritage Links recurring · based IL | Construction & renovation | 2 | $3.4M |
| 20 | Clancy & Theys Construction Co Inc one-off · based NC | Construction & renovation | 1 | $3.2M |
| 21 | Course Crafters LLC one-off · based GA | Golf-course & club management | 1 | $3.0M |
| 22 | Fleetwood Services recurring · based TX | Other & unclassified | 2 | $2.8M |
| 23 | Valenti Builders recurring · based IL | Construction & renovation | 1 | $2.8M |
| 24 | Beverly-Grant Inc one-off · based NC | Construction & renovation | 1 | $2.7M |
| 25 | Avenue Construction LLC recurring · based TN | Construction & renovation | 1 | $2.7M |
| 26 | Ashburn Asphalt LLC recurring · based VA | Other & unclassified | 1 | $2.5M |
| 27 | Duininck Inc recurring · based MN | Other & unclassified | 2 | $2.5M |
| 28 | Sanders Golf LLC recurring · based TN | Construction & renovation | 3 | $2.5M |
| 29 | Pancoast Clifford Incorporat one-off · based PA | Construction & renovation | 1 | $2.5M |
| 30 | Buffalo Construction Inc recurring · based KY | Construction & renovation | 1 | $2.5M |
| 31 | Pecora Brothers recurring · based CT | Construction & renovation | 1 | $2.4M |
| 32 | Labar Golf Renovations recurring · based NJ | Construction & renovation | 6 | $2.4M |
| 33 | Casa Verde Golf And Landscaping LLC one-off · based AZ | Construction & renovation | 1 | $2.4M |
| 34 | Av Tuchy Builders Inc one-off · based CT | Construction & renovation | 1 | $2.3M |
| 35 | O'Shea Marcincunk & Bruyn LLP one-off · based NY | Accounting, legal & IT | 1 | $2.2M |
| 36 | Riedman Construction recurring · based NY | Construction & renovation | 1 | $2.2M |
| 37 | Cigna Health Life Insurance recurring · based CT | Accounting, legal & IT | 1 | $2.2M |
| 38 | Dhi Construction one-off · based NY | Construction & renovation | 1 | $2.2M |
| 39 | Heatherwood Construction Company one-off · based FL | Construction & renovation | 1 | $2.1M |
| 40 | Green Tee Golf Inc recurring · based GA | Golf-course & club management | 2 | $2.1M |
| 41 | A Chappa Construction recurring · based WI | Construction & renovation | 1 | $2.1M |
| 42 | Donnelly Construction recurring · based NJ | Construction & renovation | 2 | $2.1M |
| 43 | Caddie Services LLC recurring · based AZ | Other & unclassified | 4 | $2.1M |
| 44 | J Carleton Contracting recurring · based NY | Construction & renovation | 2 | $2.0M |
| 45 | Cheney Brothers recurring · based FL | Food & beverage | 5 | $2.0M |
| 46 | HannBuilders recurring · based TX | Construction & renovation | 1 | $2.0M |
| 47 | United Steel Inc one-off · based CT | Construction & renovation | 1 | $2.0M |
| 48 | Macallan Works recurring · based GA | Construction & renovation | 1 | $1.9M |
| 49 | National Lawn Sprinklers one-off · based NY | Turf, grounds & irrigation | 1 | $1.9M |
| 50 | Scanga Woodworking Corp one-off · based NY | Construction & renovation | 1 | $1.8M |
| 51 | Mitchell Products recurring · based NJ | Construction & renovation | 3 | $1.8M |
| 52 | Clark Contruction Inc one-off · based CT | Construction & renovation | 1 | $1.8M |
| 53 | Deigan Golf Inc recurring · based CT | Other & unclassified | 1 | $1.8M |
| 54 | D E Harvey Builders recurring · based TX | Construction & renovation | 1 | $1.8M |
| 55 | Kenneth Scott Builders Inc recurring · based SC | Other & unclassified | 1 | $1.8M |
| 56 | Usedo Park Services LLC one-off · based VA | Security & staffing | 1 | $1.8M |
| 57 | Cozby Golf LLC recurring · based OK | Golf-course & club management | 1 | $1.7M |
| 58 | All Green Irrigation Inc one-off · based PA | Construction & renovation | 1 | $1.7M |
| 59 | Trinity H LTD one-off · based IL | Construction & renovation | 1 | $1.7M |
| 60 | Rogers Mccagg recurring · based CT | Golf-course architecture & design | 3 | $1.7M |
| 61 | I2 Construction one-off · based CO | Construction & renovation | 1 | $1.7M |
| 62 | Cadence Bank one-off · based TX | Other & unclassified | 1 | $1.6M |
| 63 | Aspen Corporation recurring · based WV | Construction & renovation | 3 | $1.6M |
| 64 | Santos Foundations Inc one-off · based CT | Construction & renovation | 1 | $1.6M |
| 65 | Seventy-Four Construction LLC recurring · based NJ | Construction & renovation | 1 | $1.6M |
| 66 | Sysco recurring · based CA | Food & beverage | 6 | $1.6M |
| 67 | Caddiemaster Enterprises recurring · based FL | Other & unclassified | 1 | $1.6M |
| 68 | Remus Industries one-off · based NY | Construction & renovation | 1 | $1.6M |
| 69 | Monteforte Architectural Studio one-off · based NJ | Golf-course architecture & design | 1 | $1.6M |
| 70 | Tlc Cleaning Service Inc recurring · based MD | Other & unclassified | 1 | $1.5M |
| 71 | Lgr LLC recurring · based NJ | Construction & renovation | 5 | $1.5M |
| 72 | Harris Interiors recurring · based GA | Golf-course architecture & design | 3 | $1.5M |
| 73 | Total Turf Golf Services Inc recurring · based PA | Construction & renovation | 3 | $1.5M |
| 74 | Mcdonald & Sons recurring · based MD | Construction & renovation | 6 | $1.5M |
| 75 | Centerline Interior Inc recurring · based CT | Construction & renovation | 1 | $1.5M |
| 76 | Norberto Construction one-off · based NY | Construction & renovation | 1 | $1.5M |
| 77 | US Foods recurring · based NC | Food & beverage | 3 | $1.5M |
| 78 | Enginuity LLC one-off · based PA | Construction & renovation | 1 | $1.5M |
| 79 | US Foodservice recurring · based NC | Food & beverage | 1 | $1.5M |
| 80 | Gordon Food Service Inc recurring · based IL | Food & beverage | 4 | $1.4M |
| 81 | Township Of Springfield one-off · based NJ | Other & unclassified | 1 | $1.4M |
| 82 | Ap Construction recurring · based CT | Construction & renovation | 1 | $1.4M |
| 83 | Del'S Grass Farm recurring · based TX | Golf-course & club management | 1 | $1.4M |
| 84 | Teel Construction Inc recurring · based VA | Construction & renovation | 1 | $1.4M |
| 85 | Big Island Mechanical LLC recurring · based HI | Other & unclassified | 1 | $1.3M |
| 86 | Acsa Group one-off · based MA | Accounting, legal & IT | 1 | $1.3M |
| 87 | CCH Construction Inc one-off · based GA | Construction & renovation | 1 | $1.3M |
| 88 | Sheffer Construction one-off · based IN | Construction & renovation | 1 | $1.3M |
| 89 | De May Services LLC recurring · based NY | Other & unclassified | 1 | $1.3M |
| 90 | United Healthcare Insurance Co recurring · based IL | Other & unclassified | 2 | $1.3M |
| 91 | Lechase Construction Services one-off · based NY | Construction & renovation | 1 | $1.2M |
| 92 | Ben E Keith - DFW recurring · based TX | Food & beverage | 1 | $1.2M |
| 93 | Mark Finlay Architects recurring · based CT | Golf-course architecture & design | 1 | $1.2M |
| 94 | Intercorp Construction LLC recurring · based UT | Other & unclassified | 1 | $1.2M |
| 95 | Subair Systems recurring · based SC | Golf-course & club management | 1 | $1.2M |
| 96 | Turner Construction Co recurring · based CT | Construction & renovation | 1 | $1.2M |
| 97 | Watkins Landmark Construction one-off · based CA | Construction & renovation | 1 | $1.2M |
| 98 | White Contractors one-off · based CT | Construction & renovation | 1 | $1.2M |
| 99 | Cerminaro Construction Co recurring · based PA | Construction & renovation | 1 | $1.2M |
| 100 | Triple H Services LLC recurring · based NC | Golf-course & club management | 4 | $1.2M |
A separate vendor network sits behind the filings themselves: the accounting firms clubs hire to prepare their Form 990. Ranked by the number of distinct clubs each firm files for.
Form 990 requires a nonprofit to name only its five highest-paid independent contractors, and only those paid $100,000 or more. So this page shows the largest vendor relationships — not a club’s total outsourced spend, and not vendors below the threshold. Footprint and market-share figures should be read against that ceiling.
Names are matched case-insensitively after trimming whitespace. A single firm operating under several legal entities — common in construction and golf management — will appear as distinct rows. We use each club’s most recent disclosure to avoid double-counting a vendor reported across several years.
A relationship is recurring when the same vendor appears at a club across two or more filing years, or when a vendor serves more than one club. Everything else — one club, one year — is treated as a one-off project. Service categories are inferred from each vendor’s free-text service description.