Total disclosed compensation to Troon Golf LLC by filing year, summed across every club that named them. A steady line signals a recurring operator; a single spike is usually a capital project. The most recent year may be partial as filings post.
| Club | Service | Club revenue | Year | Paid |
|---|---|---|---|---|
| Marin Country Club Inc Novato, CA | Management services | $12.1M | FY22 | $4,738,980 |
| Oneida Golf & Country Club Green Bay, WI | Professional services | $5.3M | FY23 | $2,983,281 |
| El Macero Country Club Inc El Macero, CA | Management services | $5.8M | FY23 | $740,632 |
| Castlewood Country Club Pleasanton, CA | Management services | $16.0M | FY23 | $286,640 |
| Wausau Golf Club Inc Schofield, WI | Management services | $3.0M | FY23 | $238,054 |
| Rio Verde Country Club Inc Rio Verde, AZ | Management services | $9.4M | FY23 | $219,613 |
| Contra Costa Country Club Pleasant Hill, CA | Management services | $9.9M | FY23 | $180,656 |
| Troon Country Club Inc Scottsdale, AZ | Management services | $15.5M | FY23 | $165,001 |
| Alpine Country Club Highland, UT | Management services | $5.2M | FY23 | $159,459 |
| Terravita Golf Club Inc Scottsdale, AZ | Management services | $4.9M | FY23 | $144,255 |
| Eau Claire Golf & Country Club Altoona, WI | Management services | $3.7M | FY23 | $126,811 |
| Desert Forest Golf Club Carefree, AZ | Turf & grounds | $6.4M | FY23 | $111,851 |
| Knollwood Country Club W Bloomfield, MI | Management services | $7.3M | FY24 | $104,615 |
Troon Golf LLC is named as a paid independent contractor by 13 US country clubs in public IRS Form 990 filings (filings through FY24).
Across those clubs, Troon Golf LLC was paid $10.2M in total, as disclosed on Form 990. Its largest single relationship on record is Marin Country Club Inc at $4.7M.
Clubs that have named Troon Golf LLC as a contractor include Marin Country Club Inc, Oneida Golf & Country Club, El Macero Country Club Inc, Castlewood Country Club, Wausau Golf Club Inc, and 8 more.
Troon Golf LLC appears in country-club filings from Arizona, California, Michigan, Utah, Wisconsin.
Troon Golf LLC is classified as a golf-course management firm, based on the services it reports on club Form 990 filings.
Figures cover only what clubs disclosed on Form 990 — independent contractors paid $100,000 or more, and only each club’s five highest-paid. A club may pay this vendor without disclosing it here if the payment fell below that line or outside its top five. Each club’s row uses its most recent filing that names the vendor, so a long relationship is counted once, not once per year.