| Club | State | Latest revenue | Filed year |
|---|---|---|---|
| Meadowbrook Country Club Northville | MI | $11.1M | FY2023 |
| Cascade Hills Country Club Grand Rapids | MI | $10.2M | FY2023 |
| Kent Country Club Grand Rapids | MI | $6.3M | FY2023 |
| Gull Lake Country Club Richland | MI | $4.6M | FY2023 |
| Battle Creek Country Club Battle Creek | MI | $2.8M | FY2023 |
Preparer identity is read from the Paid Preparer block of each club’s Form 990 XML. Clubs are attributed to the firm on their most recent filing. Revenue represented sums each client’s latest reported total revenue — it is not this firm’s fee income, which 990s do not disclose. As filed; nothing imputed.