| Club | State | Latest revenue | Filed year |
|---|---|---|---|
| Portland Golf Club Portland | OR | $11.9M | FY2023 |
| Waverley Country Club Portland | OR | $10.3M | FY2023 |
| Oswego Lake Country Club Lake Oswego | OR | $8.5M | FY2023 |
| Riverside Golf & Country Club Portland | OR | $4.2M | FY2023 |
| Astoria Golf & Country Club Warrenton | OR | $3.3M | FY2023 |
Preparer identity is read from the Paid Preparer block of each club’s Form 990 XML. Clubs are attributed to the firm on their most recent filing. Revenue represented sums each client’s latest reported total revenue — it is not this firm’s fee income, which 990s do not disclose. As filed; nothing imputed.