| Club | State | Latest revenue | Filed year |
|---|---|---|---|
| Overlake Golf And Country Club Medina | WA | $15.8M | FY2023 |
| Sand Point Country Club Inc Seattle | WA | $13.8M | FY2024 |
| Seattle Golf Club Shoreline | WA | $7.8M | FY2023 |
| Inglewood Golf Club Kenmore | WA | $7.5M | FY2023 |
| Rainier Golf And Country Club Seattle | WA | $7.1M | FY2023 |
| Everett Golf & Country Club Everett | WA | $6.6M | FY2024 |
Preparer identity is read from the Paid Preparer block of each club’s Form 990 XML. Clubs are attributed to the firm on their most recent filing. Revenue represented sums each client’s latest reported total revenue — it is not this firm’s fee income, which 990s do not disclose. As filed; nothing imputed.