| Club | State | Latest revenue | Filed year |
|---|---|---|---|
| Country Club Of Spartanburg Spartanburg | SC | $13.8M | FY2023 |
| River Hills Country Club Inc Clover | SC | $6.3M | FY2023 |
| Carolina Golf Club Inc 2415 Old Steel Creek Rd Charlotte Nc Charlotte | NC | $5.6M | FY2023 |
| Cabarrus Country Club Inc Concord | NC | $4.9M | FY2023 |
| Rock Hill Country Club Rock Hill | SC | $2.9M | FY2023 |
Preparer identity is read from the Paid Preparer block of each club’s Form 990 XML. Clubs are attributed to the firm on their most recent filing. Revenue represented sums each client’s latest reported total revenue — it is not this firm’s fee income, which 990s do not disclose. As filed; nothing imputed.