| Club | State | Latest revenue | Filed year |
|---|---|---|---|
| Paradise Valley Country Club Inc Paradise Vly | AZ | $23.7M | FY2023 |
| Interlachen Country Club Minneapolis | MN | $20.9M | FY2024 |
| Minnehaha Country Club Sioux Falls | SD | $10.1M | FY2024 |
| Rio Verde Country Club Inc Rio Verde | AZ | $9.4M | FY2023 |
| Red Hill Country Club Rch Cucamonga | CA | $8.4M | FY2023 |
| Desert Forest Golf Club Carefree | AZ | $6.4M | FY2023 |
| Yellowstone Country Club Billings | MT | $6.1M | FY2023 |
| Terravita Golf Club Inc Scottsdale | AZ | $4.9M | FY2023 |
| Mankato Golf Club Inc Mankato | MN | $3.0M | FY2022 |
| Moorhead Country Club Inc Moorhead | MN | $2.3M | FY2022 |
| Moccasin Creek Country Club Inc Aberdeen | SD | $2.1M | FY2022 |
Preparer identity is read from the Paid Preparer block of each club’s Form 990 XML. Clubs are attributed to the firm on their most recent filing. Revenue represented sums each client’s latest reported total revenue — it is not this firm’s fee income, which 990s do not disclose. As filed; nothing imputed.