| Club | State | Latest revenue | Filed year |
|---|---|---|---|
| Charlotte Country Club Inc Charlotte | NC | $24.6M | FY2023 |
| Forsyth Country Club Co Winston Salem | NC | $16.2M | FY2022 |
| Blowing Rock Country Club Inc Blowing Rock | NC | $9.7M | FY2022 |
| Country Club Of Charleston Charleston | SC | $9.7M | FY2022 |
| Hope Valley Country Club Inc Durham | NC | $8.5M | FY2022 |
| Louisville Country Club Louisville | KY | $8.4M | FY2023 |
| Inverness Golf Club Inverness | IL | $8.4M | FY2023 |
| St Charles Country Club St Charles | IL | $6.0M | FY2023 |
| Hunting Creek Country Club Inc Prospect | KY | $5.4M | FY2023 |
| Lake Forest Country Club Inc Louisville | KY | $5.0M | FY2023 |
| Audubon Country Club Louisville | KY | $4.7M | FY2023 |
Preparer identity is read from the Paid Preparer block of each club’s Form 990 XML. Clubs are attributed to the firm on their most recent filing. Revenue represented sums each client’s latest reported total revenue — it is not this firm’s fee income, which 990s do not disclose. As filed; nothing imputed.