| Line | FY19 | FY20 | FY21 | FY22 | FY23 | Δ total |
|---|---|---|---|---|---|---|
| Revenue | $137K | $118K | $138K | $172K | $175K | +27.9% |
| Expenses | $178K | $131K | $141K | $152K | $151K | -14.9% |
| Net surplus | -$41K | -$13K | -$3K | $20K | $24K | -158.6% |
| Total assets | $199K | $175K | $162K | $179K | $213K | +6.8% |
| Total liabilities | $166K | $162K | $140K | $111K | $86K | -48.0% |
| Net assets | — | — | — | — | — | — |
Compensation detail not reported.
OOakwood Country Club Inc reported $175k of revenue for FY23, at an operating margin of 13.7%. Revenue moved up 1.8% against the prior posted return. Every figure on this page is drawn from the club’s Form 990 as filed; a dash marks a value the filing did not report.