| Club | State | Latest revenue | Filed year |
|---|---|---|---|
| Scioto Country Club Inc Columbus | OH | $17.2M | FY2021 |
| Brookside Golf & Country Club Co Columbus | OH | $8.3M | FY2021 |
| Columbus Country Club Inc Columbus | OH | $6.9M | FY2021 |
| Golf Club Co Columbus | OH | $5.0M | FY2021 |
| Zanesville Country Club Zanesville | OH | $3.4M | FY2021 |
Preparer identity is read from the Paid Preparer block of each club’s Form 990 XML. Clubs are attributed to the firm on their most recent filing. Revenue represented sums each client’s latest reported total revenue — it is not this firm’s fee income, which 990s do not disclose. As filed; nothing imputed.