| Club | State | Latest revenue | Filed year |
|---|---|---|---|
| Tradition Golf Club La Quinta | CA | $17.7M | FY2022 |
| Thunderbird Country Club A Corp Rancho Mirage | CA | $13.4M | FY2022 |
| De Anza Desert Country Club Borrego Spgs | CA | $10.9M | FY2023 |
| Lake Arrowhead Country Club Lk Arrowhead | CA | $5.1M | FY2024 |
| Chaparral Country Club Inc Palm Desert | CA | $4.9M | FY2024 |
Preparer identity is read from the Paid Preparer block of each club’s Form 990 XML. Clubs are attributed to the firm on their most recent filing. Revenue represented sums each client’s latest reported total revenue — it is not this firm’s fee income, which 990s do not disclose. As filed; nothing imputed.