| Line | FY11 | FY19 | FY20 | Δ total |
|---|---|---|---|---|
| Revenue | $6K | $17K | $5K | -5.3% |
| Expenses | $0 | $14K | $3K | — |
| Net surplus | $6K | $3K | $2K | -57.6% |
| Total assets | $5K | $10K | $12K | +126.6% |
| Total liabilities | $0 | $0 | $0 | — |
| Net assets | — | — | — | — |
Compensation detail not reported.
EFounded in 2019, El Segundo Golf Club reported $5k of revenue for FY20, at an operating margin of 44.7%. Revenue moved down 67.7% against the prior posted return. Every figure on this page is drawn from the club’s Form 990 as filed; a dash marks a value the filing did not report.