| Line | FY19 | FY20 | FY21 | FY22 | FY23 | Δ total |
|---|---|---|---|---|---|---|
| Revenue | $4.9M | $5.2M | $2.3M | $19 | $6K | -99.9% |
| Expenses | $5.1M | $5.1M | $2.5M | $43K | $6K | -99.9% |
| Net surplus | -$279K | $94K | -$167K | -$43K | $66 | -100.0% |
| Total assets | $4.7M | $5.1M | $38K | $126K | $126K | -97.3% |
| Total liabilities | $860K | $1.1M | $0 | $0 | $0 | -100.0% |
| Net assets | $3.9M | $4.0M | $38K | — | — | -99.0% |
Compensation detail not reported.
LFounded in 1958, Las Posas Country Club reported $6k of revenue for FY23, at an operating margin of 1.2%. Revenue moved up 29194.7% against the prior posted return. Every figure on this page is drawn from the club’s Form 990 as filed; a dash marks a value the filing did not report.