| Line | FY15 | FY16 | FY17 | FY18 | FY19 | Δ total |
|---|---|---|---|---|---|---|
| Revenue | $68K | $48K | $34K | $33K | $20K | -70.3% |
| Expenses | $65K | $46K | $33K | $36K | $24K | -63.6% |
| Net surplus | $3K | $2K | $1K | -$3K | -$3K | -206.7% |
| Total assets | $24K | $26K | $27K | $24K | $21K | -12.4% |
| Total liabilities | $280 | $145 | $215 | $150 | $930 | +232.1% |
| Net assets | — | — | — | — | — | — |
Compensation detail not reported.
NFounded in 1983, Nevada State Seniors Golf Club reported $20k of revenue for FY19, at an operating margin of -17.0%. Revenue moved down 37.9% against the prior posted return. Every figure on this page is drawn from the club’s Form 990 as filed; a dash marks a value the filing did not report.