| Line | FY08 | FY09 | FY10 | FY11 | Δ total |
|---|---|---|---|---|---|
| Revenue | $15K | $16K | $15K | $19K | +22.6% |
| Expenses | $16K | $18K | $16K | $15K | -6.8% |
| Net surplus | -$1K | -$2K | -$1K | $3K | -417.1% |
| Total assets | $98K | $96K | $95K | $98K | +0.5% |
| Total liabilities | $0 | $0 | $0 | $0 | — |
| Net assets | — | — | — | — | — |
Compensation detail not reported.
CFounded in 2014, Clarksburg Country Club Inc reported $19k of revenue for FY11, at an operating margin of 18.6%. Revenue moved up 21.2% against the prior posted return. Every figure on this page is drawn from the club’s Form 990 as filed; a dash marks a value the filing did not report.