| Line | FY16 | FY17 | Δ total |
|---|---|---|---|
| Revenue | $212K | $28K | -86.9% |
| Expenses | $55K | $89K | +60.1% |
| Net surplus | $157K | -$61K | -138.8% |
| Total assets | $157K | $96K | -38.8% |
| Total liabilities | $0 | $0 | — |
| Net assets | $157K | — | +0.0% |
Compensation detail not reported.
CCopper Dome National Golf Club Llc reported $28k of revenue for FY17, at an operating margin of -218.4%. Revenue moved down 86.9% against the prior posted return. Every figure on this page is drawn from the club’s Form 990 as filed; a dash marks a value the filing did not report.