| Line | FY20 | FY23 | Δ total |
|---|---|---|---|
| Revenue | $53K | $132K | +149.6% |
| Expenses | $34K | $86K | +151.2% |
| Net surplus | $19K | $46K | +146.6% |
| Total assets | $9K | $67K | +666.4% |
| Total liabilities | $0 | $0 | — |
| Net assets | — | — | — |
Compensation detail not reported.
JFounded in 1945, Junction Golf Club reported $132k of revenue for FY23, at an operating margin of 34.9%. Revenue moved up 149.6% against the prior posted return. Every figure on this page is drawn from the club’s Form 990 as filed; a dash marks a value the filing did not report.