| Line | FY19 | FY20 | FY21 | FY22 | FY23 | Δ total |
|---|---|---|---|---|---|---|
| Revenue | $105K | $102K | $109K | $135K | $132K | +26.6% |
| Expenses | $102K | $147K | $100K | $116K | $116K | +13.9% |
| Net surplus | $3K | -$45K | $9K | $18K | $17K | +457.1% |
| Total assets | $87K | $31K | $31K | $78K | $128K | +46.9% |
| Total liabilities | $21K | $10K | $1K | $30K | $63K | +197.4% |
| Net assets | — | — | — | $48K | — | +0.0% |
Compensation detail not reported.
YFounded in 1946, Yorktown Country Club reported $132k of revenue for FY23, at an operating margin of 12.7%. Revenue moved down 1.6% against the prior posted return. Every figure on this page is drawn from the club’s Form 990 as filed; a dash marks a value the filing did not report.