| Line | FY10 | FY11 | FY12 | Δ total |
|---|---|---|---|---|
| Revenue | $6K | $7K | $6K | +13.5% |
| Expenses | $5K | $7K | $7K | +52.2% |
| Net surplus | $723 | -$85 | -$1K | -242.7% |
| Total assets | $2K | $2K | $902 | -55.3% |
| Total liabilities | $0 | $0 | $0 | — |
| Net assets | — | — | — | — |
Compensation detail not reported.
LFounded in 2014, Longview Super Seniors Golf Club reported $6k of revenue for FY12, at an operating margin of -16.5%. Revenue moved down 10.6% against the prior posted return. Every figure on this page is drawn from the club’s Form 990 as filed; a dash marks a value the filing did not report.