| Line | FY15 | FY19 | FY20 | Δ total |
|---|---|---|---|---|
| Revenue | $24K | $32K | $26K | +9.9% |
| Expenses | $13K | $34K | $22K | +77.7% |
| Net surplus | $12K | -$1K | $4K | -64.3% |
| Total assets | $12K | $18K | $22K | +88.9% |
| Total liabilities | $0 | $800 | $0 | — |
| Net assets | — | — | — | — |
Compensation detail not reported.
EFounded in 2016, Eagle Springs Golf Club reported $26k of revenue for FY20, at an operating margin of 15.5%. Revenue moved down 17.8% against the prior posted return. Every figure on this page is drawn from the club’s Form 990 as filed; a dash marks a value the filing did not report.