| Line | FY16 | FY17 | FY18 | FY19 | Δ total |
|---|---|---|---|---|---|
| Revenue | $59K | $75K | $24K | $11K | -81.5% |
| Expenses | $60K | $63K | $23K | $16K | -73.0% |
| Net surplus | -$1K | $12K | $853 | -$5K | +385.3% |
| Total assets | $11K | $23K | $21K | $14K | +22.6% |
| Total liabilities | $5K | $5K | $2K | $390 | -92.9% |
| Net assets | — | — | — | — | — |
Compensation detail not reported.
SFounded in 2016, Sri Lanka America Golf Club Of California reported $11k of revenue for FY19, at an operating margin of -48.9%. Revenue moved down 55.5% against the prior posted return. Every figure on this page is drawn from the club’s Form 990 as filed; a dash marks a value the filing did not report.