| Line | FY11 | FY12 | FY13 | FY14 | Δ total |
|---|---|---|---|---|---|
| Revenue | $71K | $90K | $99K | $11K | -85.3% |
| Expenses | $84K | $86K | $94K | $20K | -76.4% |
| Net surplus | -$13K | $4K | $5K | -$9K | -27.4% |
| Total assets | $3K | $7K | $13K | $2K | -12.4% |
| Total liabilities | $0 | $0 | $0 | $0 | — |
| Net assets | — | — | — | — | — |
Compensation detail not reported.
NFounded in 1965, North Shore Golf & Country Club Mens Club Inc reported $11k of revenue for FY14, at an operating margin of -88.6%. Revenue moved down 89.4% against the prior posted return. Every figure on this page is drawn from the club’s Form 990 as filed; a dash marks a value the filing did not report.