| Line | FY09 | FY10 | FY12 | Δ total |
|---|---|---|---|---|
| Revenue | $10K | $9K | $9K | -5.8% |
| Expenses | $8K | $8K | $6K | -16.3% |
| Net surplus | $2K | $876 | $3K | +36.1% |
| Total assets | $4K | $5K | $11K | +152.0% |
| Total liabilities | $0 | $0 | $0 | — |
| Net assets | — | — | — | — |
Compensation detail not reported.
GFounded in 2014, Grant City Golf Club reported $9k of revenue for FY12, at an operating margin of 28.9%. Revenue moved up 3.1% against the prior posted return. Every figure on this page is drawn from the club’s Form 990 as filed; a dash marks a value the filing did not report.