| Line | FY11 | FY12 | Δ total |
|---|---|---|---|
| Revenue | $51K | $44K | -14.3% |
| Expenses | $51K | $41K | -19.4% |
| Net surplus | $0 | $3K | — |
| Total assets | $97K | $97K | -0.0% |
| Total liabilities | $25K | $23K | -10.2% |
| Net assets | — | — | — |
Compensation detail not reported.
LFounded in 1972, Lake View Golf Club Inc reported $44k of revenue for FY12, at an operating margin of 5.9%. Revenue moved down 14.3% against the prior posted return. Every figure on this page is drawn from the club’s Form 990 as filed; a dash marks a value the filing did not report.