| Line | FY20 | FY21 | FY22 | FY23 | FY24 | Δ total |
|---|---|---|---|---|---|---|
| Revenue | $84K | $75K | $90K | $142K | $91K | +8.5% |
| Expenses | $81K | $69K | $80K | $94K | $120K | +47.8% |
| Net surplus | $2K | $6K | $10K | $48K | -$30K | -1456.6% |
| Total assets | $28K | $86K | $90K | $92K | $61K | +121.2% |
| Total liabilities | $1K | $53K | $48K | $2K | $140 | -86.3% |
| Net assets | — | — | — | — | — | — |
Compensation detail not reported.
VFounded in 2016, Villisca Golf Club Inc reported $91k of revenue for FY24, at an operating margin of -32.7%. Revenue moved down 36.0% against the prior posted return. Every figure on this page is drawn from the club’s Form 990 as filed; a dash marks a value the filing did not report.