| Line | FY15 | FY17 | Δ total |
|---|---|---|---|
| Revenue | $66K | $91K | +36.7% |
| Expenses | $96K | $79K | -17.7% |
| Net surplus | -$30K | $12K | -138.6% |
| Total assets | $0 | $56K | — |
| Total liabilities | $0 | $0 | — |
| Net assets | — | — | — |
Compensation detail not reported.
WFounded in 2019, Womens Club Of Sugarloaf Country Club Inc reported $91k of revenue for FY17, at an operating margin of 12.7%. Revenue moved up 36.7% against the prior posted return. Every figure on this page is drawn from the club’s Form 990 as filed; a dash marks a value the filing did not report.