| Club | State | Latest revenue | Filed year |
|---|---|---|---|
| Island Country Club Inc Marco Island | FL | $12.3M | FY2023 |
| Hole In The Wall Golf Club Inc Frank Road Naples | FL | $8.2M | FY2023 |
| The Meadows Country Club Inc Sarasota | FL | $7.9M | FY2022 |
| Estero Country Club Inc Estero | FL | $5.8M | FY2023 |
| Atlantis Golf Club Inc Atlantis | FL | $4.5M | FY2023 |
| The Moorings Country Club Of Naples Inc Naples | FL | $4.0M | FY2023 |
Preparer identity is read from the Paid Preparer block of each club’s Form 990 XML. Clubs are attributed to the firm on their most recent filing. Revenue represented sums each client’s latest reported total revenue — it is not this firm’s fee income, which 990s do not disclose. As filed; nothing imputed.