| Line | FY20 | FY21 | FY22 | Δ total |
|---|---|---|---|---|
| Revenue | $103K | $100K | $68K | -34.0% |
| Expenses | $109K | $89K | $82K | -25.2% |
| Net surplus | -$7K | $10K | -$14K | +114.5% |
| Total assets | $19K | $32K | $1 | -100.0% |
| Total liabilities | $15K | $18K | $0 | -100.0% |
| Net assets | — | — | — | — |
Compensation detail not reported.
SFounded in 2020, Summit Country Club reported $68k of revenue for FY22, at an operating margin of -20.6%. Revenue moved down 31.9% against the prior posted return. Every figure on this page is drawn from the club’s Form 990 as filed; a dash marks a value the filing did not report.