| Line | FY11 | FY12 | Δ total |
|---|---|---|---|
| Revenue | -$29K | $0 | -100.0% |
| Expenses | $23K | $5K | -77.3% |
| Net surplus | -$52K | -$5K | -90.1% |
| Total assets | $5K | $0 | -100.0% |
| Total liabilities | $0 | $0 | — |
| Net assets | — | — | — |
Compensation detail not reported.
FFounded in 1963, Friona Country Club reported $0 of revenue for FY12. Revenue moved down 100.0% against the prior posted return. Every figure on this page is drawn from the club’s Form 990 as filed; a dash marks a value the filing did not report.