| Line | FY12 | FY13 | FY14 | FY15 | Δ total |
|---|---|---|---|---|---|
| Revenue | $103K | $80K | $69K | $66K | -35.6% |
| Expenses | $69K | $80K | $66K | $61K | -11.8% |
| Net surplus | $34K | -$561 | $3K | $5K | -84.1% |
| Total assets | $28K | $33K | $29K | $27K | -4.1% |
| Total liabilities | $14K | $19K | $12K | $4K | -67.3% |
| Net assets | — | — | — | — | — |
Compensation detail not reported.
HHenderson Country Club reported $66k of revenue for FY15, at an operating margin of 8.1%. Revenue moved down 4.8% against the prior posted return. Every figure on this page is drawn from the club’s Form 990 as filed; a dash marks a value the filing did not report.