| Line | FY20 | FY21 | FY22 | FY23 | FY24 | Δ total |
|---|---|---|---|---|---|---|
| Revenue | $38K | $87K | $89K | $78K | $81K | +116.8% |
| Expenses | $38K | $68K | $84K | $88K | $79K | +107.1% |
| Net surplus | -$406 | $19K | $5K | -$10K | $3K | -789.2% |
| Total assets | $343K | $358K | $357K | $358K | $356K | +3.6% |
| Total liabilities | $122K | $117K | $111K | $105K | $100K | -17.9% |
| Net assets | — | — | — | — | — | — |
Compensation detail not reported.
VFounded in 1973, Victoria Golf Club Inc reported $81k of revenue for FY24, at an operating margin of 3.4%. Revenue moved up 3.7% against the prior posted return. Every figure on this page is drawn from the club’s Form 990 as filed; a dash marks a value the filing did not report.